Financial Data
| Company form/Financial period | 2020/3 | 2021/3 | 2022/3 | 2023/3 |
|---|---|---|---|---|
| Organization form | Audit and Supervisory Committee | ← | ← | ← |
| Maximum Directors in Articles of Incorporation | 10 | ← | ← | ← |
| Directors | 7 | ← | ← | 8 |
| External Directors | 0 | ← | ← | 1 |
| Maximum Audit and Supervisory Committee Member | 4 | ← | ← | ← |
| Audit and Supervisory Committee Member | 3 | ← | ← | ← |
| External Audit and Supervisory Committee Member | 2 | ← | ← | 3 |
| Number of shares per unit | 100 | ← | ← | ← |
※Number of shares per unit will be changed to Oct 1,2017.
| Shareholder composition/Financial period | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
|---|---|---|---|---|---|
| The number of the unit stockholders |
Government public body | 0 | 0 | 0 | 0 |
| Financial institutions | 20 | 19 | 20 | 14 | |
| Other companies | 116 | 107 | 104 | 91 | |
| Securities companies | 19 | 20 | 23 | 19 | |
| Foreign companies | 48 | 50 | 50 | 43 | |
| Individuals | 5,483 | 5,202 | 5,846 | 5,208 | |
| Total | 5,686 | 5,398 | 6,043 | 5,375 | |
| The number of the less than unit stockholders |
1,127 | 1,109 | 1,113 | 1,092 | |
| Total of the stockholders | 6,813 | 6,507 | 7,156 | 6,467 | |
