Financial Data
| Stocks information/Financial period | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
|---|---|---|---|---|---|
| Number of shares issued | unit | 5,482 | 5,055 | 5,055 | 5,055 |
| Treasury stock | unit | 931 | 505 | 500 | 495 |
| The self-stock ratio | 17.0% | 10.0% | 9.9% | 9.8% | |
※The effective date of the reverse stock split will be Oct 1,2017.
| Reduction information to a stockholder /Financial period |
2019/3 | 2020/3 | 2021/3 | 2022/3 | |
|---|---|---|---|---|---|
| Dividends per Share | yen | 35.0 | 35.0 | 30.0 | 35.0 |
| Dividends payout ratio | % | 246.3 | - | - | 20.6 |
| Dividend yield | % | 1.9 | 2.5 | 1.8 | 1.7 |
| Dividend on Equity | % | 0.7 | 0.8 | 0.7 | 0.8 |
※The effective date of the reverse stock split will be Oct 1,2017.
| Stock prices information/Financial period | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
|---|---|---|---|---|---|
| Term end stock value | yen | 1,886 | 1,418 | 1,637 | 2,120 |
| Settlement of accounts year low price | yen | 1,643 | 1,119 | 1,214 | 1,529 |
| Settlement of accounts year high price | yen | 2,490 | 1,928 | 1,775 | 2,399 |
| Price Earnings Ratio | times | 132.7 | - | - | 12.5 |
| Price Book-value Ratio | times | 0.4 | 0.3 | 0.4 | 0.5 |
※The effective date of the reverse stock split will be Oct 1,2017.
