Stock Information
| Business year | From April 1 to March 31 of the following year |
|---|---|
| Annual Shareholders meeting | June every year |
| Record date for year-end dividend | March 31 every year |
| Record date for interim dividend | September 30 every year |
| Administrator of stockholders’ register | SUMITOMO MITSUI TRUST BANK, LIMITED 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
| Contact address | SUMITOMO MITSUI TRUST BANK, LIMITED Stock Transfer Agency Service 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
| Handling office | SUMITOMO MITSUI TRUST BANK, LIMITED Stock Transfer Agency Service 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan Toll-free Number: 0120-782-031 |
| Service offices | All branches of SUMITOMO MITSUI TRUST BANK, LIMITED |
| Registration fee | Free |

- IR Top Page
- Press Releases
- Management Policy
- Financial Information
- IR Library
- Shareholders Information
Stock Information
Stock Status
General Meeting of
Shareholders Articles of Incorporation /
Share Handling Regulations - IR Calendar
- PR & Ad Library
- Investor Relations FAQ
- Contact IR
- Disclaimer
- Privacy Policy